| TABLE 5:- POPULATION BY
FIVE -YEAR AGE GROUPS AND SEX FOR DEVELOPMENT REGIONS, ZONES AND DISTRICTS. |
|||||||
| AREA & AGE | TOTAL | MALE | FEMALE | ||||
| NUMBER | PERCENT | NUMBER | PERCENT | NUMBER | PERSENT | ||
| NEPAL | |||||||
| ALL AGE | 15,022,839 | 100.0 | 7,695,336 | 100.0 | 7,327,503 | 100.0 | |
| 00-04 YEARS | 2,314,505 | 15.4 | 1,190,581 | 15.5 | 1,123,924 | 15.3 | |
| 05-09 YEARS | 2,190,446 | 14.6 | 1,117,141 | 14.5 | 1,073,305 | 14.6 | |
| 10-14 YEARS | 1,707,021 | 11.4 | 919,290 | 11.9 | 787,731 | 10.8 | |
| 15-19 YEARS | 1,328,401 | 8.8 | 695,746 | 9.0 | 632,655 | 8.6 | |
| 20-24 YEARS | 1,335,698 | 8.9 | 636,929 | 8.3 | 698,769 | 9.5 | |
| 25-29 YEARS | 1,161,670 | 7.7 | 570,192 | 7.4 | 591,478 | 8.1 | |
| 30-34 YEARS | 975,401 | 6.5 | 468,270 | 6.1 | 507,131 | 6.9 | |
| 35-39 YEARS | 893,272 | 5.9 | 461,873 | 6.0 | 431,399 | 5.9 | |
| 40-44 YEARS | 752,788 | 5.0 | 376,720 | 4.9 | 376,068 | 5.1 | |
| 45-49 YEARS | 618,805 | 4.1 | 329,439 | 4.3 | 289,366 | 3.9 | |
| 50-54 YEARS | 542,022 | 3.6 | 290,103 | 3.8 | 251,919 | 3.4 | |
| 55-59 YEARS | 345,749 | 2.3 | 188,064 | 2.4 | 157,685 | 2.2 | |
| 60-64 YEARS | 367,495 | 2.4 | 191,656 | 2.5 | 175,839 | 2.4 | |
| 65-69 YEARS | 188,583 | 1.3 | 101,189 | 1.3 | 87,394 | 1.2 | |
| 70-74 YEARS | 156,786 | 1.0 | 83,143 | 1.1 | 73,643 | 1.0 | |
| 75-79 YEARS | 66,393 | 0.4 | 35,096 | 0.5 | 31,297 | 0.4 | |
| 80-84 YEARS | 50,231 | 0.3 | 25,707 | 0.3 | 24,524 | 0.3 | |
| 85 AND OVER | 27,573 | 0.2 | 14,197 | 0.2 | 13,376 | 0.2 | |
| MEDIAN AGE | 19.9 | 19.5 | 20.3 | ||||
| EAST DEV REG | |||||||
| ALL AGE | 3,708,923 | 100.0 | 1,901,957 | 100.0 | 1,806,966 | 100.0 | |
| 00-04 YEARS | 535,336 | 14.4 | 268,837 | 14.1 | 266,499 | 14.7 | |
| 05-09 YEARS | 563,593 | 15.2 | 287,009 | 15.1 | 276,584 | 15.3 | |
| 10-14 YEARS | 451,829 | 12.2 | 239,876 | 12.6 | 211,953 | 11.7 | |
| 15-19 YEARS | 347,719 | 9.4 | 181,354 | 9.5 | 166,365 | 9.2 | |
| 20-24 YEARS | 348,229 | 9.4 | 167,795 | 8.8 | 180,434 | 10.0 | |
| 25-29 YEARS | 294,091 | 7.9 | 148,084 | 7.8 | 146,007 | 8.1 | |
| 30-34 YEARS | 235,178 | 6.3 | 115,061 | 6.0 | 120,117 | 6.6 | |
| 35-39 YEARS | 211,232 | 5.7 | 113,079 | 5.9 | 98,153 | 5.4 | |
| 40-44 YEARS | 172,342 | 4.6 | 87,547 | 4.6 | 84,795 | 4.7 | |
| 45-49 YEARS | 145,683 | 3.9 | 79,377 | 4.2 | 66,306 | 3.7 | |
| 50-54 YEARS | 121,717 | 3.3 | 64,777 | 3.4 | 56,940 | 3.2 | |
| 55-59 YEARS | 81,789 | 2.2 | 45,115 | 2.4 | 36,674 | 2.0 | |
| 60-64 YEARS | 83,844 | 2.3 | 43,552 | 2.3 | 40,292 | 2.2 | |
| 65-69 YEARS | 44,280 | 1.2 | 23,850 | 1.3 | 20,430 | 1.1 | |
| 70-74 YEARS | 36,443 | 1.0 | 18,763 | 1.0 | 17,680 | 1.0 | |
| 75-79 YEARS | 16,011 | 0.4 | 8,283 | 0.4 | 7,728 | 0.4 | |
| 80-84 YEARS | 12,452 | 0.3 | 6,041 | 0.3 | 6,411 | 0.4 | |
| 85 AND OVER | 7,155 | 0.2 | 3,557 | 0.2 | 3,598 | 0.2 | |
| MEDIAN AGE | 19.4 | 19.3 | 19.5 | ||||
| MECHI ZONE | |||||||
| ALL AGE | 932,625 | 100.0 | 481,359 | 100.0 | 451,266 | 100.0 | |
| 00-04 YEARS | 135,177 | 14.5 | 67,739 | 14.1 | 67,438 | 14.9 | |
| 05-09 YEARS | 141,592 | 15.2 | 71,498 | 14.9 | 70,094 | 15.5 | |
| 10-14 YEARS | 123,452 | 13.2 | 64,819 | 13.5 | 58,633 | 13.0 | |
| 15-19 YEARS | 94,130 | 10.1 | 49,036 | 10.2 | 45,094 | 10.0 | |
| 20-24 YEARS | 89,964 | 9.6 | 44,944 | 9.3 | 45,020 | 10.0 | |
| 25-29 YEARS | 71,254 | 7.6 | 35,984 | 7.5 | 35,270 | 7.8 | |
| 30-34 YEARS | 55,893 | 6.0 | 28,172 | 5.9 | 27,721 | 6.1 | |
| 35-39 YEARS | 50,397 | 5.4 | 26,743 | 5.6 | 23,654 | 5.2 | |
| 40-44 YEARS | 41,262 | 4.4 | 21,940 | 4.6 | 19,322 | 4.3 | |
| 45-49 YEARS | 34,527 | 3.7 | 19,103 | 4.0 | 15,424 | 3.4 | |
| 50-54 YEARS | 29,453 | 3.2 | 16,279 | 3.4 | 13,174 | 2.9 | |
| 55-59 YEARS | 18,804 | 2.0 | 10,496 | 2.2 | 8,308 | 1.8 | |
| 60-64 YEARS | 19,695 | 2.1 | 10,395 | 2.2 | 9,300 | 2.1 | |
| 65-69 YEARS | 10,321 | 1.1 | 5,671 | 1.2 | 4,650 | 1.0 | |
| 70-74 YEARS | 8,486 | 0.9 | 4,451 | 0.9 | 4,035 | 0.9 | |
| 75-79 YEARS | 3,897 | 0.4 | 2,015 | 0.4 | 1,882 | 0.4 | |
| 80-84 YEARS | 2,784 | 0.3 | 1,323 | 0.3 | 1,461 | 0.3 | |
| 85 AND OVER | 1,537 | 0.2 | 751 | 0.2 | 786 | 0.2 | |
| MEDIAN AGE | 18.5 | 18.7 | 18.3 | ||||
| TAPLEJUNG | |||||||
| ALL AGE | 120,780 | 100.0 | 60,732 | 100.0 | 60,048 | 100.0 | |
| 00-04 YEARS | 16,929 | 14.0 | 8,630 | 14.2 | 8,299 | 13.8 | |
| 05-09 YEARS | 17,361 | 14.4 | 8,748 | 14.4 | 8,613 | 14.3 | |
| 10-14 YEARS | 15,479 | 12.8 | 8,054 | 13.3 | 7,425 | 12.4 | |
| 15-19 YEARS | 12,833 | 10.6 | 6,426 | 10.6 | 6,407 | 10.7 | |
| 20-24 YEARS | 12,156 | 10.1 | 5,879 | 9.7 | 6,277 | 10.5 | |
| 25-29 YEARS | 8,524 | 7.1 | 4,210 | 6.9 | 4,314 | 7.2 | |
| 30-34 YEARS | 6,738 | 5.6 | 3,358 | 5.5 | 3,380 | 5.6 | |
| 35-39 YEARS | 5,607 | 4.6 | 2,750 | 4.5 | 2,857 | 4.8 | |
| 40-44 YEARS | 5,385 | 4.5 | 2,596 | 4.3 | 2,789 | 4.6 | |
| 45-49 YEARS | 4,610 | 3.8 | 2,328 | 3.8 | 2,282 | 3.8 | |
| 50-54 YEARS | 4,408 | 3.6 | 2,228 | 3.7 | 2,180 | 3.6 | |
| 55-59 YEARS | 2,871 | 2.4 | 1,554 | 2.6 | 1,317 | 2.2 | |
| 60-64 YEARS | 3,253 | 2.7 | 1,626 | 2.7 | 1,627 | 2.7 | |
| 65-69 YEARS | 1,655 | 1.4 | 859 | 1.4 | 796 | 1.3 | |
| 70-74 YEARS | 1,457 | 1.2 | 725 | 1.2 | 732 | 1.2 | |
| 75-79 YEARS | 683 | 0.6 | 375 | 0.6 | 308 | 0.5 | |
| 80-84 YEARS | 562 | 0.5 | 276 | 0.5 | 286 | 0.5 | |
| 85 AND OVER | 269 | 0.2 | 110 | 0.2 | 159 | 0.3 | |
| MEDIAN AGE | 19.1 | 18.8 | 19.4 | ||||
| PANCHTHAR | |||||||
| ALL AGE | 153,746 | 100.0 | 76,585 | 100.0 | 77,161 | 100.0 | |
| 00-04 YEARS | 22,273 | 14.5 | 11,033 | 14.4 | 11,240 | 14.6 | |
| 05-09 YEARS | 21,662 | 14.1 | 10,805 | 14.1 | 10,857 | 14.1 | |
| 10-14 YEARS | 19,947 | 13.0 | 10,222 | 13.3 | 9,725 | 12.6 | |
| 15-19 YEARS | 16,438 | 10.7 | 8,211 | 10.7 | 8,227 | 10.7 | |
| 20-24 YEARS | 15,032 | 9.8 | 7,279 | 9.5 | 7,753 | 10.0 | |
| 25-29 YEARS | 10,910 | 7.1 | 5,301 | 6.9 | 5,609 | 7.3 | |
| 30-34 YEARS | 8,448 | 5.5 | 4,068 | 5.3 | 4,380 | 5.7 | |
| 35-39 YEARS | 7,784 | 5.1 | 3,882 | 5.1 | 3,902 | 5.1 | |
| 40-44 YEARS | 7,075 | 4.6 | 3,476 | 4.5 | 3,599 | 4.7 | |
| 45-49 YEARS | 5,868 | 3.8 | 3,018 | 3.9 | 2,850 | 3.7 | |
| 50-54 YEARS | 5,505 | 3.6 | 2,829 | 3.7 | 2,676 | 3.5 | |
| 55-59 YEARS | 3,668 | 2.4 | 1,902 | 2.5 | 1,766 | 2.3 | |
| 60-64 YEARS | 3,802 | 2.5 | 1,881 | 2.5 | 1,921 | 2.5 | |
| 65-69 YEARS | 1,919 | 1.2 | 1,012 | 1.3 | 907 | 1.2 | |
| 70-74 YEARS | 1,816 | 1.2 | 882 | 1.2 | 934 | 1.2 | |
| 75-79 YEARS | 764 | 0.5 | 389 | 0.5 | 375 | 0.5 | |
| 80-84 YEARS | 576 | 0.4 | 265 | 0.3 | 311 | 0.4 | |
| 85 AND OVER | 259 | 0.2 | 130 | 0.2 | 129 | 0.2 | |
| MEDIAN AGE | 19.0 | 18.8 | 19.1 | ||||
| ILLAM | |||||||
| ALL AGE | 178,356 | 100.0 | 92,031 | 100.0 | 86,325 | 100.0 | |
| 00-04 YEARS | 25,618 | 14.4 | 12,845 | 14.0 | 12,773 | 14.8 | |
| 05-09 YEARS | 25,276 | 14.2 | 12,873 | 14.0 | 12,403 | 14.4 | |
| 10-14 YEARS | 23,518 | 13.2 | 12,341 | 13.4 | 11,177 | 12.9 | |
| 15-19 YEARS | 19,157 | 10.7 | 9,970 | 10.8 | 9,187 | 10.6 | |
| 20-24 YEARS | 18,395 | 10.3 | 9,180 | 10.0 | 9,215 | 10.7 | |
| 25-29 YEARS | 13,727 | 7.7 | 7,022 | 7.6 | 6,705 | 7.8 | |
| 30-34 YEARS | 10,373 | 5.8 | 5,276 | 5.7 | 5,097 | 5.9 | |
| 35-39 YEARS | 8,994 | 5.0 | 4,694 | 5.1 | 4,300 | 5.0 | |
| 40-44 YEARS | 7,646 | 4.3 | 3,983 | 4.3 | 3,663 | 4.2 | |
| 45-49 YEARS | 6,846 | 3.8 | 3,628 | 3.9 | 3,218 | 3.7 | |
| 50-54 YEARS | 5,886 | 3.3 | 3,238 | 3.5 | 2,648 | 3.1 | |
| 55-59 YEARS | 3,780 | 2.1 | 2,092 | 2.3 | 1,688 | 2.0 | |
| 60-64 YEARS | 3,750 | 2.1 | 1,951 | 2.1 | 1,799 | 2.1 | |
| 65-69 YEARS | 2,128 | 1.2 | 1,170 | 1.3 | 958 | 1.1 | |
| 70-74 YEARS | 1,705 | 1.0 | 964 | 1.0 | 741 | 0.9 | |
| 75-79 YEARS | 757 | 0.4 | 411 | 0.4 | 346 | 0.4 | |
| 80-84 YEARS | 539 | 0.3 | 247 | 0.3 | 292 | 0.3 | |
| 85 AND OVER | 261 | 0.1 | 146 | 0.2 | 115 | 0.1 | |
| MEDIAN AGE | 18.9 | 19.0 | 18.7 | ||||
| JHAPA | |||||||
| ALL AGE | 479,743 | 100.0 | 252,011 | 100.0 | 227,732 | 100.0 | |
| 00-04 YEARS | 70,357 | 14.7 | 35,231 | 14.0 | 35,126 | 15.4 | |
| 05-09 YEARS | 77,293 | 16.1 | 39,072 | 15.5 | 38,221 | 16.8 | |
| 10-14 YEARS | 64,508 | 13.4 | 34,202 | 13.6 | 30,306 | 13.3 | |
| 15-19 YEARS | 45,702 | 9.5 | 24,429 | 9.7 | 21,273 | 9.3 | |
| 20-24 YEARS | 44,381 | 9.3 | 22,606 | 9.0 | 21,775 | 9.6 | |
| 25-29 YEARS | 38,093 | 7.9 | 19,451 | 7.7 | 18,642 | 8.2 | |
| 30-34 YEARS | 30,334 | 6.3 | 15,470 | 6.1 | 14,864 | 6.5 | |
| 35-39 YEARS | 28,012 | 5.8 | 15,417 | 6.1 | 12,595 | 5.5 | |
| 40-44 YEARS | 21,156 | 4.4 | 11,885 | 4.7 | 9,271 | 4.1 | |
| 45-49 YEARS | 17,203 | 3.6 | 10,129 | 4.0 | 7,074 | 3.1 | |
| 50-54 YEARS | 13,654 | 2.8 | 7,984 | 3.2 | 5,670 | 2.5 | |
| 55-59 YEARS | 8,485 | 1.8 | 4,948 | 2.0 | 3,537 | 1.6 | |
| 60-64 YEARS | 8,890 | 1.9 | 4,937 | 2.0 | 3,953 | 1.7 | |
| 65-69 YEARS | 4,619 | 1.0 | 2,630 | 1.0 | 1,989 | 0.9 | |
| 70-74 YEARS | 3,508 | 0.7 | 1,880 | 0.7 | 1,628 | 0.7 | |
| 75-79 YEARS | 1,693 | 0.4 | 840 | 0.3 | 853 | 0.4 | |
| 80-84 YEARS | 1,107 | 0.2 | 535 | 0.2 | 572 | 0.3 | |
| 85 AND OVER | 748 | 0.2 | 365 | 0.1 | 383 | 0.2 | |
| MEDIAN AGE | 18.0 | 18.6 | 17.4 | ||||
| KOSHI ZONE | |||||||
| ALL AGE | 1,423,624 | 100.0 | 731,610 | 100.0 | 692,014 | 100.0 | |
| 00-04 YEARS | 205,475 | 14.4 | 102,755 | 14.0 | 102,720 | 14.8 | |
| 05-09 YEARS | 215,319 | 15.1 | 109,408 | 15.0 | 105,911 | 15.3 | |
| 10-14 YEARS | 177,940 | 12.5 | 94,557 | 12.9 | 83,383 | 12.0 | |
| 15-19 YEARS | 138,305 | 9.7 | 72,498 | 9.9 | 65,807 | 9.5 | |
| 20-24 YEARS | 134,416 | 9.4 | 65,417 | 8.9 | 68,999 | 10.0 | |
| 25-29 YEARS | 111,809 | 7.9 | 56,423 | 7.7 | 55,386 | 8.0 | |
| 30-34 YEARS | 88,555 | 6.2 | 43,817 | 6.0 | 44,738 | 6.5 | |
| 35-39 YEARS | 79,407 | 5.6 | 42,474 | 5.8 | 36,933 | 5.3 | |
| 40-44 YEARS | 64,210 | 4.5 | 32,960 | 4.5 | 31,250 | 4.5 | |
| 45-49 YEARS | 53,889 | 3.8 | 29,136 | 4.0 | 24,753 | 3.6 | |
| 50-54 YEARS | 45,814 | 3.2 | 24,216 | 3.3 | 21,598 | 3.1 | |
| 55-59 YEARS | 31,219 | 2.2 | 17,420 | 2.4 | 13,799 | 2.0 | |
| 60-64 YEARS | 31,637 | 2.2 | 16,610 | 2.3 | 15,027 | 2.2 | |
| 65-69 YEARS | 17,289 | 1.2 | 9,499 | 1.3 | 7,790 | 1.1 | |
| 70-74 YEARS | 14,319 | 1.0 | 7,404 | 1.0 | 6,915 | 1.0 | |
| 75-79 YEARS | 6,298 | 0.4 | 3,314 | 0.5 | 2,984 | 0.4 | |
| 80-84 YEARS | 4,883 | 0.3 | 2,323 | 0.3 | 2,560 | 0.4 | |
| 85 AND OVER | 2,840 | 0.2 | 1,379 | 0.2 | 1,461 | 0.2 | |
| MEDIAN AGE | 19.1 | 19.1 | 19.1 | ||||
| MORANG | |||||||
| ALL AGE | 534,692 | 100.0 | 278,355 | 100.0 | 256,337 | 100.0 | |
| 00-04 YEARS | 79,833 | 14.9 | 39,559 | 14.2 | 40,274 | 15.7 | |
| 05-09 YEARS | 85,926 | 16.1 | 43,973 | 15.8 | 41,953 | 16.4 | |
| 10-14 YEARS | 67,185 | 12.6 | 36,288 | 13.0 | 30,897 | 12.1 | |
| 15-19 YEARS | 48,266 | 9.0 | 25,537 | 9.2 | 22,729 | 8.9 | |
| 20-24 YEARS | 50,377 | 9.4 | 24,300 | 8.7 | 26,077 | 10.2 | |
| 25-29 YEARS | 44,548 | 8.3 | 22,720 | 8.2 | 21,828 | 8.5 | |
| 30-34 YEARS | 34,721 | 6.5 | 17,368 | 6.2 | 17,353 | 6.8 | |
| 35-39 YEARS | 31,058 | 5.8 | 17,151 | 6.2 | 13,907 | 5.4 | |
| 40-44 YEARS | 23,770 | 4.4 | 12,789 | 4.6 | 10,981 | 4.3 | |
| 45-49 YEARS | 19,732 | 3.7 | 11,149 | 4.0 | 8,583 | 3.3 | |
| 50-54 YEARS | 15,650 | 2.9 | 8,694 | 3.1 | 6,956 | 2.7 | |
| 55-59 YEARS | 10,496 | 2.0 | 6,172 | 2.2 | 4,324 | 1.7 | |
| 60-64 YEARS | 10,009 | 1.9 | 5,581 | 2.0 | 4,428 | 1.7 | |
| 65-69 YEARS | 5,304 | 1.0 | 2,960 | 1.1 | 2,344 | 0.9 | |
| 70-74 YEARS | 3,965 | 0.7 | 2,091 | 0.8 | 1,874 | 0.7 | |
| 75-79 YEARS | 1,746 | 0.3 | 950 | 0.3 | 796 | 0.3 | |
| 80-84 YEARS | 1,273 | 0.2 | 641 | 0.2 | 632 | 0.2 | |
| 85 AND OVER | 833 | 0.2 | 432 | 0.2 | 401 | 0.2 | |
| MEDIAN AGE | 18.6 | 18.8 | 18.3 | ||||
| SUNSARI | |||||||
| ALL AGE | 344,594 | 100.0 | 178,355 | 100.0 | 166,239 | 100.0 | |
| 00-04 YEARS | 50,402 | 14.6 | 24,984 | 14.0 | 25,418 | 15.3 | |
| 05-09 YEARS | 55,950 | 16.2 | 28,576 | 16.0 | 27,374 | 16.5 | |
| 10-14 YEARS | 41,989 | 12.2 | 22,777 | 12.8 | 19,212 | 11.6 | |
| 15-19 YEARS | 31,226 | 9.1 | 16,363 | 9.2 | 14,863 | 8.9 | |
| 20-24 YEARS | 32,197 | 9.3 | 15,635 | 8.8 | 16,562 | 10.0 | |
| 25-29 YEARS | 28,565 | 8.3 | 14,782 | 8.3 | 13,783 | 8.3 | |
| 30-34 YEARS | 22,357 | 6.5 | 11,112 | 6.2 | 11,245 | 6.8 | |
| 35-39 YEARS | 20,395 | 5.9 | 11,427 | 6.4 | 8,968 | 5.4 | |
| 40-44 YEARS | 14,774 | 4.3 | 7,574 | 4.2 | 7,200 | 4.3 | |
| 45-49 YEARS | 12,238 | 3.6 | 6,713 | 3.8 | 5,525 | 3.3 | |
| 50-54 YEARS | 9,740 | 2.8 | 5,082 | 2.8 | 4,658 | 2.8 | |
| 55-59 YEARS | 7,254 | 2.1 | 4,139 | 2.3 | 3,115 | 1.9 | |
| 60-64 YEARS | 7,289 | 2.1 | 3,746 | 2.1 | 3,543 | 2.1 | |
| 65-69 YEARS | 4,173 | 1.2 | 2,349 | 1.3 | 1,824 | 1.1 | |
| 70-74 YEARS | 3,068 | 0.9 | 1,588 | 0.9 | 1,480 | 0.9 | |
| 75-79 YEARS | 1,318 | 0.4 | 671 | 0.4 | 647 | 0.4 | |
| 80-84 YEARS | 956 | 0.3 | 494 | 0.3 | 462 | 0.3 | |
| 85 AND OVER | 703 | 0.2 | 343 | 0.2 | 360 | 0.2 | |
| MEDIAN AGE | 18.8 | 18.9 | 18.7 | ||||
| DHANKUTA | |||||||
| ALL AGE | 129,781 | 100.0 | 66,183 | 100.0 | 63,598 | 100.0 | |
| 00-04 YEARS | 18,456 | 14.2 | 9,254 | 14.0 | 9,202 | 14.5 | |
| 05-09 YEARS | 17,780 | 13.7 | 8,937 | 13.5 | 8,843 | 13.9 | |
| 10-14 YEARS | 15,797 | 12.2 | 8,016 | 12.1 | 7,781 | 12.2 | |
| 15-19 YEARS | 13,536 | 10.4 | 7,108 | 10.7 | 6,428 | 10.1 | |
| 20-24 YEARS | 12,306 | 9.5 | 6,187 | 9.3 | 6,119 | 9.6 | |
| 25-29 YEARS | 9,518 | 7.3 | 4,837 | 7.3 | 4,681 | 7.4 | |
| 30-34 YEARS | 7,866 | 6.1 | 3,976 | 6.0 | 3,890 | 6.1 | |
| 35-39 YEARS | 6,865 | 5.3 | 3,556 | 5.4 | 3,309 | 5.2 | |
| 40-44 YEARS | 6,058 | 4.7 | 3,028 | 4.6 | 3,030 | 4.8 | |
| 45-49 YEARS | 5,423 | 4.2 | 2,878 | 4.3 | 2,545 | 4.0 | |
| 50-54 YEARS | 4,729 | 3.6 | 2,480 | 3.7 | 2,249 | 3.5 | |
| 55-59 YEARS | 3,151 | 2.4 | 1,676 | 2.5 | 1,475 | 2.3 | |
| 60-64 YEARS | 3,190 | 2.5 | 1,668 | 2.5 | 1,522 | 2.4 | |
| 65-69 YEARS | 1,762 | 1.4 | 927 | 1.4 | 835 | 1.3 | |
| 70-74 YEARS | 1,687 | 1.3 | 880 | 1.3 | 807 | 1.3 | |
| 75-79 YEARS | 773 | 0.6 | 390 | 0.6 | 383 | 0.6 | |
| 80-84 YEARS | 609 | 0.5 | 257 | 0.4 | 352 | 0.6 | |
| 85 AND OVER | 275 | 0.2 | 128 | 0.2 | 147 | 0.2 | |
| MEDIAN AGE | 19.7 | 19.8 | 19.6 | ||||
| TERHATHUM | |||||||
| ALL AGE | 92,454 | 100.0 | 45,897 | 100.0 | 46,557 | 100.0 | |
| 00-04 YEARS | 12,636 | 13.7 | 6,341 | 13.8 | 6,295 | 13.5 | |
| 05-09 YEARS | 12,581 | 13.6 | 6,201 | 13.5 | 6,380 | 13.7 | |
| 10-14 YEARS | 12,047 | 13.0 | 6,135 | 13.4 | 5,912 | 12.7 | |
| 15-19 YEARS | 10,082 | 10.9 | 5,148 | 11.2 | 4,934 | 10.6 | |
| 20-24 YEARS | 9,136 | 9.9 | 4,430 | 9.7 | 4,706 | 10.1 | |
| 25-29 YEARS | 6,759 | 7.3 | 3,242 | 7.1 | 3,517 | 7.6 | |
| 30-34 YEARS | 5,155 | 5.6 | 2,596 | 5.7 | 2,559 | 5.5 | |
| 35-39 YEARS | 4,288 | 4.6 | 2,098 | 4.6 | 2,190 | 4.7 | |
| 40-44 YEARS | 4,108 | 4.4 | 2,009 | 4.4 | 2,099 | 4.5 | |
| 45-49 YEARS | 3,664 | 4.0 | 1,784 | 3.9 | 1,880 | 4.0 | |
| 50-54 YEARS | 3,432 | 3.7 | 1,651 | 3.6 | 1,781 | 3.8 | |
| 55-59 YEARS | 2,284 | 2.5 | 1,179 | 2.6 | 1,105 | 2.4 | |
| 60-64 YEARS | 2,389 | 2.6 | 1,155 | 2.5 | 1,234 | 2.7 | |
| 65-69 YEARS | 1,381 | 1.5 | 746 | 1.6 | 635 | 1.4 | |
| 70-74 YEARS | 1,289 | 1.4 | 625 | 1.4 | 664 | 1.4 | |
| 75-79 YEARS | 551 | 0.6 | 283 | 0.6 | 268 | 0.6 | |
| 80-84 YEARS | 451 | 0.5 | 177 | 0.4 | 274 | 0.6 | |
| 85 AND OVER | 221 | 0.2 | 97 | 0.2 | 124 | 0.3 | |
| MEDIAN AGE | 19.4 | 19.1 | 19.8 | ||||
| SANKHUWASABHA | |||||||
| ALL AGE | 129,414 | 100.0 | 65,525 | 100.0 | 63,889 | 100.0 | |
| 00-04 YEARS | 17,070 | 13.2 | 8,727 | 13.3 | 8,343 | 13.1 | |
| 05-09 YEARS | 17,155 | 13.3 | 8,779 | 13.4 | 8,376 | 13.1 | |
| 10-14 YEARS | 15,980 | 12.3 | 8,366 | 12.8 | 7,614 | 11.9 | |
| 15-19 YEARS | 14,154 | 10.9 | 7,277 | 11.1 | 6,877 | 10.8 | |
| 20-24 YEARS | 13,049 | 10.1 | 6,439 | 9.8 | 6,610 | 10.3 | |
| 25-29 YEARS | 9,801 | 7.6 | 4,852 | 7.4 | 4,949 | 7.7 | |
| 30-34 YEARS | 7,567 | 5.8 | 3,725 | 5.7 | 3,842 | 6.0 | |
| 35-39 YEARS | 6,778 | 5.2 | 3,340 | 5.1 | 3,438 | 5.4 | |
| 40-44 YEARS | 6,097 | 4.7 | 2,947 | 4.5 | 3,150 | 4.9 | |
| 45-49 YEARS | 5,058 | 3.9 | 2,565 | 3.9 | 2,493 | 3.9 | |
| 50-54 YEARS | 4,867 | 3.8 | 2,500 | 3.8 | 2,367 | 3.7 | |
| 55-59 YEARS | 3,204 | 2.5 | 1,684 | 2.6 | 1,520 | 2.4 | |
| 60-64 YEARS | 3,480 | 2.7 | 1,759 | 2.7 | 1,721 | 2.7 | |
| 65-69 YEARS | 1,704 | 1.3 | 866 | 1.3 | 838 | 1.3 | |
| 70-74 YEARS | 1,764 | 1.4 | 888 | 1.4 | 876 | 1.4 | |
| 75-79 YEARS | 730 | 0.6 | 370 | 0.6 | 360 | 0.6 | |
| 80-84 YEARS | 649 | 0.5 | 308 | 0.5 | 341 | 0.5 | |
| 85 AND OVER | 307 | 0.2 | 133 | 0.2 | 174 | 0.3 | |
| MEDIAN AGE | 20.1 | 19.7 | 20.6 | ||||
| BHOJPUR | |||||||
| ALL AGE | 192,689 | 100.0 | 97,295 | 100.0 | 95,394 | 100.0 | |
| 00-04 YEARS | 27,078 | 14.1 | 13,890 | 14.3 | 13,188 | 13.8 | |
| 05-09 YEARS | 25,927 | 13.5 | 12,942 | 13.3 | 12,985 | 13.6 | |
| 10-14 YEARS | 24,942 | 12.9 | 12,975 | 13.3 | 11,967 | 12.5 | |
| 15-19 YEARS | 21,041 | 10.9 | 11,065 | 11.4 | 9,976 | 10.5 | |
| 20-24 YEARS | 17,351 | 9.0 | 8,426 | 8.7 | 8,925 | 9.4 | |
| 25-29 YEARS | 12,618 | 6.5 | 5,990 | 6.2 | 6,628 | 6.9 | |
| 30-34 YEARS | 10,889 | 5.7 | 5,040 | 5.2 | 5,849 | 6.1 | |
| 35-39 YEARS | 10,023 | 5.2 | 4,902 | 5.0 | 5,121 | 5.4 | |
| 40-44 YEARS | 9,403 | 4.9 | 4,613 | 4.7 | 4,790 | 5.0 | |
| 45-49 YEARS | 7,774 | 4.0 | 4,047 | 4.2 | 3,727 | 3.9 | |
| 50-54 YEARS | 7,396 | 3.8 | 3,809 | 3.9 | 3,587 | 3.8 | |
| 55-59 YEARS | 4,830 | 2.5 | 2,570 | 2.6 | 2,260 | 2.4 | |
| 60-64 YEARS | 5,280 | 2.7 | 2,701 | 2.8 | 2,579 | 2.7 | |
| 65-69 YEARS | 2,965 | 1.5 | 1,651 | 1.7 | 1,314 | 1.4 | |
| 70-74 YEARS | 2,546 | 1.3 | 1,332 | 1.4 | 1,214 | 1.3 | |
| 75-79 YEARS | 1,180 | 0.6 | 650 | 0.7 | 530 | 0.6 | |
| 80-84 YEARS | 945 | 0.5 | 446 | 0.5 | 499 | 0.5 | |
| 85 AND OVER | 501 | 0.3 | 246 | 0.3 | 255 | 0.3 | |
| MEDIAN AGE | 19.4 | 19.0 | 19.8 | ||||
| SAGARMATHA ZONE | |||||||
| ALL AGE | 1,352,674 | 100.0 | 688,988 | 100.0 | 663,686 | 100.0 | |
| 00-04 YEARS | 194,684 | 14.4 | 98,343 | 14.3 | 96,341 | 14.5 | |
| 05-09 YEARS | 206,682 | 15.3 | 106,103 | 15.4 | 100,579 | 15.2 | |
| 10-14 YEARS | 150,437 | 11.1 | 80,500 | 11.7 | 69,937 | 10.5 | |
| 15-19 YEARS | 115,284 | 8.5 | 59,820 | 8.7 | 55,464 | 8.4 | |
| 20-24 YEARS | 123,849 | 9.2 | 57,434 | 8.3 | 66,415 | 10.0 | |
